Judges scores
Miriam Stefania TALI
CELJE - SKATE CELJE 2024 · JUNIOR WOMEN · FS · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | << | 1.70 | -0.51 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | 1.19 |
| 2 | 2A | — | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 3.30 |
| 3 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 4 | FCSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.53 |
| 5 | 2Fe+1Eu+1S | e | 2.34 | -0.34 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | 2.00 |
| 6 | ChSq1 | — | 3.00 | 0.17 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.17 |
| 7 | CCoSp3 | — | 3.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 |
| 8 | 2Lz+1A+SEQ | x | 3.52 | -0.14 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 3.38 |
| 9 | 2F!+2T | ! x | 3.41 | -0.24 | -1.00 | -2.00 | -2.00 | -1.00 | -1.00 | 3.17 |
| 10 | 2Lz | x | 2.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 |
| 11 | LSp2 | — | 1.90 | 0.19 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.09 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.75 | 5.00 | 5.00 | 5.00 | 4.92 |
| Presentation | 2.67 | 4.00 | 4.50 | 4.50 | 4.75 | 4.75 | 4.58 |
| Skating Skills | 2.67 | 4.50 | 4.75 | 4.75 | 5.00 | 5.00 | 4.83 |
Place 26
TSS 64.41
TES 26.14
PCS 38.27
Deductions 0.00
Deduction detail: 0.00
Official judges PDF