Judges scores
Noelie HAYMOZ
CELJE - SKATE CELJE 2024 · JUNIOR WOMEN · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | -0.66 | -4.00 | -2.00 | -2.00 | -2.00 | -2.00 | 2.64 |
| 2 | 3Lz+2T | — | 7.20 | -0.39 | -1.00 | 0.00 | -1.00 | -1.00 | 0.00 | 6.81 |
| 3 | 3Lzq | F q | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 4 | 2S | — | 1.30 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 5 | SSp3 | — | 2.10 | 0.14 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.24 |
| 6 | 3Lo | x | 5.39 | 0.65 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 6.04 |
| 7 | 3S+2T+2Lo | x | 8.03 | -0.14 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 7.89 |
| 8 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.50 |
| 9 | 3Tq+1A+SEQ | q x | 5.83 | -1.82 | -3.00 | -5.00 | -5.00 | -4.00 | -4.00 | 4.01 |
| 10 | FCSp4 | — | 3.20 | 0.11 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.31 |
| 11 | CCoSp3 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 5.25 | 5.00 | 5.25 | 5.25 | 5.17 |
| Presentation | 2.67 | 4.75 | 5.00 | 4.50 | 5.00 | 5.25 | 4.92 |
| Skating Skills | 2.67 | 5.25 | 5.75 | 5.75 | 5.50 | 5.50 | 5.58 |
Place 6
TSS 84.53
TES 43.69
PCS 41.84
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF