Judges scores
Kolos RAC
CELJE - SKATE CELJE 2024 · JUNIOR MEN · FS · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | << | 2.10 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 2 | 3F!< | F !|< | 4.24 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.12 |
| 3 | 3Tq | F q | 4.20 | -2.10 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.10 |
| 4 | CCoSp2 | — | 2.50 | 0.08 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.58 |
| 5 | ChSq1 | — | 3.00 | 0.17 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.17 |
| 6 | 3T<+REP | F < | 2.35 | -1.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.67 |
| 7 | 1A | x | 1.21 | -0.11 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.10 |
| 8 | 1A | x | 1.21 | -0.33 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 0.88 |
| 9 | 2Lo | x | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 |
| 10 | FCSp1 | — | 1.90 | -0.32 | -1.00 | -1.00 | -2.00 | -2.00 | -2.00 | 1.58 |
| 11 | CSSp2 | — | 2.30 | -0.08 | 1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 2.22 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.25 | 4.25 | 4.00 | 4.00 | 4.00 | 4.08 |
| Presentation | 3.33 | 3.75 | 3.75 | 3.50 | 3.75 | 4.00 | 3.75 |
| Skating Skills | 3.33 | 4.50 | 4.50 | 4.50 | 4.25 | 4.25 | 4.42 |
Place 10
TSS 57.14
TES 19.34
PCS 40.80
Deductions 3.00
Deduction detail: Falls -3.00 (3) -3.00
Official judges PDF