Judges scores
David SEDEJ
CELJE - SKATE CELJE 2024 · JUNIOR MEN · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.96 |
| 2 | 3Lz+3Tq | q | 10.10 | -1.18 | 0.00 | -2.00 | -2.00 | -2.00 | -2.00 | 8.92 |
| 3 | 3Lo | — | 4.90 | 0.49 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.39 |
| 4 | 3F! | ! | 5.30 | -1.59 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | 3.71 |
| 5 | FCCoSp3 | — | 3.00 | 0.30 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.30 |
| 6 | 2Lz+1Eu+2S | x | 4.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.29 |
| 7 | 3F+2A+SEQ | x | 9.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.46 |
| 8 | 2S | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 9 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | -1.00 | 1.00 | 1.00 | 3.50 |
| 10 | CSSp3 | — | 2.60 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| 11 | CCoSp3 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 5.75 | 5.25 | 6.00 | 6.00 | 5.92 |
| Presentation | 3.33 | 6.50 | 5.50 | 5.00 | 6.00 | 6.25 | 5.92 |
| Skating Skills | 3.33 | 6.50 | 6.00 | 5.50 | 6.25 | 6.25 | 6.17 |
Place 3
TSS 109.53
TES 49.56
PCS 59.97
Deductions 0.00
Deduction detail: 0.00
Official judges PDF