Judges scores
Anton SKOFICZ
CELJE - SKATE CELJE 2024 · SENIOR MEN · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+1Eu+2F | — | 5.60 | 0.55 | 0.00 | 1.00 | 2.00 | 2.00 | 2.00 | 6.15 |
| 2 | 3Lo | — | 4.90 | -1.47 | -3.00 | -3.00 | -1.00 | -3.00 | -3.00 | 3.43 |
| 3 | 3Loq+REP | F q | 3.43 | -2.45 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.98 |
| 4 | 3S+2T | — | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 5.60 |
| 5 | CCoSp3 | — | 3.00 | -0.10 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 2.90 |
| 6 | ChSq1 | — | 3.00 | 0.17 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.17 |
| 7 | 3Sq | F q x | 4.73 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.58 |
| 8 | FCCoSp2 | — | 2.50 | -0.33 | -2.00 | -1.00 | -1.00 | -1.00 | -2.00 | 2.17 |
| 9 | 2T | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 10 | 2A+1A+SEQ | x | 4.84 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 4.84 |
| 11 | FSSp3 | — | 2.60 | -0.17 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 2.43 |
| 12 | StSq1 | — | 1.80 | -0.18 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.62 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 5.25 | 5.25 | 5.25 | 5.50 | 5.25 |
| Presentation | 3.33 | 4.50 | 5.00 | 5.00 | 5.25 | 5.25 | 5.08 |
| Skating Skills | 3.33 | 5.00 | 5.75 | 5.25 | 5.50 | 5.25 | 5.33 |
Place 4
TSS 87.45
TES 37.30
PCS 52.15
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF