Judges scores
Ivona STOKOVIC
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S+2Lo< | F | 2.66 | -0.68 | -5.00 | -5.00 | -5.00 | 1.98 |
| 2 | 1A+2T | — | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 |
| 3 | 2Lz< | < | 1.68 | -0.67 | -4.00 | -4.00 | -4.00 | 1.01 |
| 4 | 2Loq | q | 1.70 | -0.34 | -2.00 | -2.00 | -2.00 | 1.36 |
| 5 | CCoSp2 | — | 2.50 | 0.17 | 1.00 | 1.00 | 0.00 | 2.67 |
| 6 | 2F< | < | 1.44 | -0.43 | -3.00 | -3.00 | -3.00 | 1.01 |
| 7 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8 | CSSp2V | — | 1.73 | -0.46 | -3.00 | -3.00 | -2.00 | 1.27 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.25 | 2.75 | 2.75 | 2.92 |
| Presentation | 1.70 | 3.00 | 2.50 | 2.75 | 2.75 |
| Skating Skills | 1.70 | 2.75 | 2.75 | 3.00 | 2.83 |
Place 30
TSS 28.65
TES 14.70
PCS 14.45
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF