Judges scores
Valentina SCANDOLA
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Fq | q | 1.80 | -0.42 | -3.00 | -2.00 | -2.00 | 1.38 |
| 2 | 2Lz<< | F | 0.60 | -0.30 | -5.00 | -5.00 | -5.00 | 0.30 |
| 3 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 4 | CCoSp2 | — | 2.50 | -0.08 | 0.00 | -1.00 | 0.00 | 2.42 |
| 5 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 6 | 2Lo+1A+SEQ | — | 2.80 | -0.17 | -1.00 | -1.00 | -1.00 | 2.63 |
| 7 | 1A+1Lo | — | 1.60 | -0.04 | -1.00 | 0.00 | 0.00 | 1.56 |
| 8 | CSSp1 | — | 1.90 | -0.06 | 0.00 | -1.00 | 0.00 | 1.84 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 2.75 | 3.00 | 3.08 |
| Presentation | 1.70 | 3.25 | 3.00 | 2.75 | 3.00 |
| Skating Skills | 1.70 | 3.50 | 2.75 | 3.00 | 3.08 |
Place 27
TSS 29.91
TES 14.83
PCS 15.58
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF