Judges scores
Lija KROSELJ
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lzq+2Loq | q | 3.80 | -0.84 | -4.00 | -4.00 | -4.00 | 2.96 |
| 2 | 1A | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 3 | 2Lzq | q | 2.10 | -0.98 | -5.00 | -5.00 | -4.00 | 1.12 |
| 4 | FSSp2 | — | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 2.30 |
| 5 | 2Fq+2T | q | 3.10 | -0.60 | -4.00 | -4.00 | -2.00 | 2.50 |
| 6 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 3.50 |
| 7 | 2S | — | 1.30 | 0.09 | 1.00 | 1.00 | 0.00 | 1.39 |
| 8 | CCoSp2 | — | 2.50 | 0.08 | 1.00 | 0.00 | 0.00 | 2.58 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 3.75 | 3.75 | 3.83 |
| Presentation | 1.70 | 3.75 | 3.50 | 3.75 | 3.67 |
| Skating Skills | 1.70 | 3.75 | 3.50 | 4.00 | 3.75 |
Place 15
TSS 36.69
TES 17.56
PCS 19.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF