Judges scores
Sara KLEPETKOVA
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · CZE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 2 | 2Lz+2T | F | 3.40 | -1.05 | -5.00 | -5.00 | -5.00 | 2.35 |
| 3 | 2A< | < | 2.64 | -1.15 | -5.00 | -4.00 | -4.00 | 1.49 |
| 4 | FCSSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 2.53 |
| 5 | 2Lo+1A+SEQ | — | 2.80 | 0.17 | 1.00 | 1.00 | 1.00 | 2.97 |
| 6 | ChSq1 | — | 3.00 | 0.50 | 2.00 | 1.00 | 0.00 | 3.50 |
| 7 | 2F | — | 1.80 | -0.18 | -1.00 | -1.00 | -1.00 | 1.62 |
| 8 | CCoSp2 | — | 2.50 | 0.58 | 3.00 | 2.00 | 2.00 | 3.08 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.50 | 4.00 | 4.00 | 4.17 |
| Presentation | 1.70 | 4.25 | 3.75 | 3.75 | 3.92 |
| Skating Skills | 1.70 | 4.25 | 4.00 | 4.00 | 4.08 |
Place 10
TSS 39.43
TES 19.24
PCS 20.69
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF