Judges scores
Petra PALLAGI
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | — | 3.40 | -0.21 | -1.00 | -1.00 | -1.00 | 3.19 |
| 2 | 2A< | < | 2.64 | -0.53 | -2.00 | -2.00 | -2.00 | 2.11 |
| 3 | 2F+2Lo | — | 3.50 | 0.06 | 0.00 | 1.00 | 0.00 | 3.56 |
| 4 | CSSp2 | — | 2.30 | -0.15 | 0.00 | -1.00 | -1.00 | 2.15 |
| 5 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 3.50 |
| 6 | 2Lz | — | 2.10 | 0.21 | 1.00 | 1.00 | 1.00 | 2.31 |
| 7 | 2S | — | 1.30 | 0.04 | 1.00 | 0.00 | 0.00 | 1.34 |
| 8 | CCoSp2 | — | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.50 | 4.25 | 4.00 | 4.25 |
| Presentation | 1.70 | 4.25 | 4.25 | 4.25 | 4.25 |
| Skating Skills | 1.70 | 4.00 | 4.00 | 4.25 | 4.08 |
Place 6
TSS 42.06
TES 20.66
PCS 21.40
Deductions 0.00
Deduction detail: 0.00
Official judges PDF