Judges scores
Alica DRDAKOVA
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · SVK
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F | 2.64 | -1.32 | -5.00 | -5.00 | -5.00 | 1.32 |
| 2 | 2A< | < | 2.64 | -0.53 | -2.00 | -2.00 | -2.00 | 2.11 |
| 3 | 2F+2Lo | — | 3.50 | 0.06 | 0.00 | 1.00 | 0.00 | 3.56 |
| 4 | FCCSp2 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 2.53 |
| 5 | 2Lz+2T | — | 3.40 | 0.14 | 0.00 | 1.00 | 1.00 | 3.54 |
| 6 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 2.00 | 1.00 | 3.67 |
| 7 | 2S | — | 1.30 | 0.09 | 1.00 | 1.00 | 0.00 | 1.39 |
| 8 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 2.75 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.50 | 4.75 | 4.50 | 4.58 |
| Presentation | 1.70 | 4.25 | 4.25 | 4.25 | 4.25 |
| Skating Skills | 1.70 | 4.25 | 4.00 | 4.50 | 4.25 |
Place 5
TSS 42.62
TES 20.87
PCS 22.25
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF