Judges scores
Gergana YORDANOVA
CELJE - SKATE CELJE 2023 · INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 2 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 2.00 | 1.00 | 3.67 |
| 3 | 1F | — | 0.50 | -0.05 | -1.00 | -1.00 | -1.00 | 0.45 |
| 4 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 5 | CCoSp2 | — | 2.50 | 0.42 | 2.00 | 2.00 | 1.00 | 2.92 |
| 6 | 2S+2T | — | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| 7 | 2Lz+2Lo | — | 3.80 | 0.14 | 0.00 | 1.00 | 1.00 | 3.94 |
| 8 | CSSp2 | — | 2.30 | 0.46 | 2.00 | 2.00 | 2.00 | 2.76 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.75 | 4.75 | 4.50 | 4.67 |
| Presentation | 1.70 | 4.75 | 4.75 | 4.75 | 4.75 |
| Skating Skills | 1.70 | 4.50 | 4.50 | 4.50 | 4.50 |
Place 3
TSS 43.32
TES 19.65
PCS 23.67
Deductions 0.00
Deduction detail: 0.00
Official judges PDF