Judges scores
Hannah FRANK
CELJE - SKATE CELJE 2023 · JUNIOR WOMEN · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lzq | F | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 2 | 2A+3T | — | 7.50 | 0.42 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 7.92 |
| 3 | 3F< | < | 4.24 | -0.99 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | 3.25 |
| 4 | FCCoSp4 | — | 3.50 | 0.70 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.20 |
| 5 | 3S+1Eu+2F | — | 6.60 | 0.14 | 1.00 | 0.00 | 1.00 | -1.00 | 0.00 | 6.74 |
| 6 | 2A | x | 3.63 | -0.55 | -1.00 | -2.00 | -2.00 | -2.00 | -1.00 | 3.08 |
| 7 | LSp4 | — | 2.70 | 0.72 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 3.42 |
| 8 | CCoSp4 | — | 3.50 | 1.05 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.55 |
| 9 | 3S<+2T | < x | 5.21 | -0.69 | -2.00 | -2.00 | -2.00 | -2.00 | -3.00 | 4.52 |
| 10 | 3T | x | 4.62 | -0.14 | 1.00 | 0.00 | 0.00 | -1.00 | -2.00 | 4.48 |
| 11 | ChSq1 | — | 3.00 | 0.67 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.67 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 6.00 | 6.50 | 6.00 | 5.75 | 6.00 |
| Presentation | 2.67 | 6.00 | 5.75 | 6.50 | 6.00 | 5.50 | 5.92 |
| Skating Skills | 2.67 | 5.75 | 6.00 | 6.50 | 6.25 | 6.00 | 6.08 |
Place 3
TSS 95.84
TES 48.78
PCS 48.06
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF