Judges scores
Izabela LIBIGEROVA
CELJE - SKATE CELJE 2022 · BASIC NOVICES I. GIRLS (1.7.2009 AND YOUNGER) · FS · CZE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | — | 2.40 | -0.03 | -1.00 | 0.00 | 0.00 | 0.00 | 2.37 |
| 2 | 2Lo+SEQ+1A* | * | 1.70 | -0.34 | -2.00 | -1.00 | -3.00 | -2.00 | 1.36 |
| 3 | CCoSp2 | — | 2.50 | -0.06 | 0.00 | 0.00 | -1.00 | 0.00 | 2.44 |
| 4 | StSqB | — | 1.50 | -0.19 | -1.00 | -1.00 | -2.00 | -1.00 | 1.31 |
| 5 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 6 | 2S | — | 1.30 | -0.26 | -2.00 | -2.00 | -2.00 | -2.00 | 1.04 |
| 7 | SSp2 | — | 1.60 | 0.04 | 1.00 | 1.00 | 0.00 | -1.00 | 1.64 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 2.50 | 2.25 | 2.25 | 2.44 |
| Presentation | 1.67 | 2.75 | 2.25 | 2.25 | 2.50 | 2.44 |
| Skating Skills | 1.67 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Place 12
TSS 24.18
TES 11.86
PCS 12.32
Deductions 0.00
Deduction detail: 0.00
Official judges PDF