Judges scores
Giuliana BETTINI
CELJE - SKATE CELJE 2022 · BASIC NOVICES I. GIRLS (1.7.2009 AND YOUNGER) · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | — | 2.40 | -0.23 | -2.00 | -1.00 | -2.00 | -2.00 | 2.17 |
| 2 | 1A+1Lo | — | 1.60 | -0.03 | 0.00 | -1.00 | 0.00 | 0.00 | 1.57 |
| 3 | CCoSp2 | — | 2.50 | 0.13 | 0.00 | 1.00 | 1.00 | 0.00 | 2.63 |
| 4 | 2T | — | 1.30 | -0.10 | -1.00 | -1.00 | 0.00 | -1.00 | 1.20 |
| 5 | CSSp2V | — | 1.73 | -0.17 | -2.00 | -1.00 | 0.00 | -1.00 | 1.56 |
| 6 | 2S | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 7 | StSqB | — | 1.50 | -0.23 | -2.00 | -1.00 | -1.00 | -2.00 | 1.27 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 2.75 | 3.00 | 3.00 | 2.88 |
| Presentation | 1.67 | 2.75 | 2.50 | 3.00 | 3.00 | 2.81 |
| Skating Skills | 1.67 | 2.75 | 2.75 | 3.00 | 2.75 | 2.81 |
Place 11
TSS 24.74
TES 11.05
PCS 14.19
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF