Judges scores
Karla LJUBIC
CELJE - SKATE CELJE 2022 · BASIC NOVICES II. GIRLS (1.7.2010 AND YOUNGER) · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1A<<+SEQ | << | 0.40 | -0.17 | -4.00 | -4.00 | -5.00 | -4.00 | 0.23 |
| 2 | 1Lze | e | 0.48 | -0.12 | -2.00 | -3.00 | -3.00 | -2.00 | 0.36 |
| 3 | SSp | — | 0.00 | 0.00 | - | - | - | - | 0.00 |
| 4 | StSqB | F | 1.50 | -0.75 | -5.00 | -5.00 | -5.00 | -5.00 | 0.75 |
| 5 | 1F | — | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| 6 | 1Lo+1Lo | — | 1.00 | -0.09 | -2.00 | -1.00 | -2.00 | -2.00 | 0.91 |
| 7 | CoSp | — | 0.00 | 0.00 | - | - | - | - | 0.00 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.25 | 2.00 | 2.25 | 2.00 | 2.13 |
| Presentation | 1.67 | 2.00 | 2.00 | 2.25 | 2.00 | 2.06 |
| Skating Skills | 1.67 | 1.75 | 1.75 | 2.00 | 1.75 | 1.81 |
Place 20
TSS 11.77
TES 2.75
PCS 10.02
Deductions 1.00
Deduction detail: Falls -1.00 (2) -1.00
Official judges PDF