Judges scores
Djurdja NIKOLIC
CELJE - SKATE CELJE 2022 · BASIC NOVICES II. GIRLS (1.7.2010 AND YOUNGER) · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | F | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | 0.90 |
| 2 | 2Lz+1A+SEQ | — | 3.20 | -0.21 | 0.00 | -1.00 | -1.00 | -2.00 | 2.99 |
| 3 | CSpB | F | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 4 | 2Lz | F | 2.10 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 5 | StSq1 | — | 1.80 | -0.23 | -1.00 | -1.00 | -1.00 | -2.00 | 1.57 |
| 6 | 1A | — | 1.10 | -0.17 | -1.00 | -2.00 | -1.00 | -2.00 | 0.93 |
| 7 | CSSp1* | * | 0.00 | 0.00 | - | - | - | - | 0.00 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 2.50 | 3.00 | 3.00 | 2.81 |
| Presentation | 1.67 | 2.50 | 2.25 | 2.50 | 2.75 | 2.50 |
| Skating Skills | 1.67 | 2.50 | 2.50 | 2.75 | 2.75 | 2.63 |
Place 19
TSS 19.75
TES 7.99
PCS 13.26
Deductions 1.50
Deduction detail: Falls -1.50 (3) -1.50
Official judges PDF