Judges scores
Flora TORBAGYI
CELJE - SKATE CELJE 2022 · BASIC NOVICES II. GIRLS (1.7.2010 AND YOUNGER) · FS · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F!q+2Lo< | < | 3.16 | -0.72 | -3.00 | -4.00 | -5.00 | -4.00 | 2.44 |
| 2 | 2Lz< | < | 1.68 | -0.51 | -2.00 | -5.00 | -3.00 | -2.00 | 1.17 |
| 3 | CSSp2 | — | 2.30 | 0.29 | 2.00 | 2.00 | 0.00 | 1.00 | 2.59 |
| 4 | 2S+2T< | < | 2.34 | -0.29 | -2.00 | -3.00 | -2.00 | -2.00 | 2.05 |
| 5 | 1A | — | 1.10 | 0.03 | 0.00 | 1.00 | 0.00 | 0.00 | 1.13 |
| 6 | StSq2 | — | 2.60 | -0.26 | -1.00 | -1.00 | -1.00 | -1.00 | 2.34 |
| 7 | CCoSpB | — | 1.70 | -0.17 | 0.00 | -1.00 | -1.00 | -2.00 | 1.53 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| Presentation | 1.67 | 3.25 | 3.50 | 3.25 | 3.50 | 3.38 |
| Skating Skills | 1.67 | 3.25 | 3.25 | 3.25 | 3.75 | 3.38 |
Place 11
TSS 30.38
TES 13.25
PCS 17.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF