Judges scores
Kasja MINIC
CELJE - SKATE CELJE 2022 · BASIC NOVICES II. GIRLS (1.7.2010 AND YOUNGER) · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2Lo | — | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| 2 | 1A | — | 1.10 | 0.06 | 0.00 | 1.00 | 1.00 | 0.00 | 1.16 |
| 3 | FCSSp2 | — | 2.30 | -0.06 | 0.00 | 1.00 | -1.00 | -1.00 | 2.24 |
| 4 | 1Lz! | ! | 0.60 | -0.21 | -4.00 | -2.00 | -4.00 | -4.00 | 0.39 |
| 5 | 2F+2T | F | 3.10 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | 2.20 |
| 6 | StSq2 | — | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| 7 | CCoSp2 | — | 2.50 | 0.06 | 1.00 | 0.00 | 0.00 | 0.00 | 2.56 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 3.50 | 3.25 | 3.25 | 3.38 |
| Presentation | 1.67 | 3.25 | 3.50 | 3.25 | 3.25 | 3.31 |
| Skating Skills | 1.67 | 3.50 | 3.75 | 3.50 | 3.50 | 3.56 |
Place 9
TSS 31.27
TES 14.65
PCS 17.12
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF