Judges scores
Mila ETEROVIC
CELJE - SKATE CELJE 2022 · BASIC NOVICES III. GIRLS (1.7.2011 AND YOUNGER) · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+SEQ | — | 2.80 | 0.04 | 1.00 | 0.00 | 0.00 | 0.00 | 2.84 |
| 2 | 2S | — | 1.30 | -0.03 | 0.00 | 0.00 | 0.00 | -1.00 | 1.27 |
| 3 | CCoSp1 | — | 2.00 | 0.05 | 1.00 | 0.00 | 0.00 | 0.00 | 2.05 |
| 4 | 1A+2T | — | 2.40 | 0.03 | 0.00 | 1.00 | 0.00 | 0.00 | 2.43 |
| 5 | StSqB | — | 1.50 | -0.19 | -1.00 | -1.00 | -1.00 | -2.00 | 1.31 |
| 6 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 7 | CSSp2V | — | 1.73 | -0.04 | 1.00 | 0.00 | -1.00 | -1.00 | 1.69 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.00 | 2.75 | 3.00 | 3.00 |
| Presentation | 1.67 | 3.25 | 2.75 | 2.75 | 3.25 | 3.00 |
| Skating Skills | 1.67 | 3.25 | 3.25 | 2.50 | 3.25 | 3.06 |
Place 13
TSS 28.42
TES 13.29
PCS 15.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF