Judges scores
Anna RUIS
CELJE - SKATE CELJE 2022 · INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER) · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Tq+1A+SEQ | q | 2.40 | -0.26 | -2.00 | -2.00 | -2.00 | -2.00 | 2.14 |
| 2 | 2Fq | q | 1.80 | -0.72 | -4.00 | -5.00 | -3.00 | -4.00 | 1.08 |
| 3 | CSSpB | — | 1.60 | 0.12 | 1.00 | 0.00 | 2.00 | 0.00 | 1.72 |
| 4 | StSqB | — | 1.50 | -0.26 | -1.00 | -2.00 | -2.00 | -2.00 | 1.24 |
| 5 | 2Lz< | < | 1.68 | -0.46 | -3.00 | -2.00 | -3.00 | -3.00 | 1.22 |
| 6 | 2F | — | 1.80 | -0.68 | -4.00 | -4.00 | -5.00 | -2.00 | 1.12 |
| 7 | 2S | — | 1.30 | -0.33 | -4.00 | -2.00 | -2.00 | -2.00 | 0.97 |
| 8 | CCoSp1V | — | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 3.50 | 3.25 | 2.25 | 2.50 | 2.88 |
| Presentation | 1.70 | 3.25 | 2.75 | 2.00 | 2.25 | 2.56 |
| Skating Skills | 1.70 | 3.25 | 3.00 | 2.25 | 2.25 | 2.69 |
Place 33
TSS 24.81
TES 10.99
PCS 13.82
Deductions 0.00
Deduction detail: 0.00
Official judges PDF