Judges scores
Zsofia SZEPLAKI
CELJE - SKATE CELJE 2022 · INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER) · FS · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F | 2.64 | -1.32 | -5.00 | -5.00 | -5.00 | -5.00 | 1.32 |
| 2 | 2Lz+2T | — | 3.40 | -0.05 | 0.00 | 0.00 | -1.00 | 0.00 | 3.35 |
| 3 | 2A< | < | 2.64 | -0.73 | -2.00 | -3.00 | -3.00 | -3.00 | 1.91 |
| 4 | CSSp2 | — | 2.30 | 0.29 | 1.00 | 1.00 | 2.00 | 1.00 | 2.59 |
| 5 | StSq2 | — | 2.60 | 0.26 | 1.00 | 2.00 | 0.00 | 1.00 | 2.86 |
| 6 | 2F+2Lo | — | 3.50 | 0.00 | 1.00 | 0.00 | -1.00 | 0.00 | 3.50 |
| 7 | 2S | — | 1.30 | -0.13 | -1.00 | -1.00 | -1.00 | -1.00 | 1.17 |
| 8 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 2.75 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 1.70 | 4.25 | 4.00 | 4.00 | 4.00 | 4.06 |
| Presentation | 1.70 | 4.25 | 4.25 | 3.75 | 4.00 | 4.06 |
| Skating Skills | 1.70 | 4.00 | 3.75 | 3.75 | 3.75 | 3.81 |
Place 3
TSS 39.23
TES 19.45
PCS 20.28
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF