Judges scores
Igor KIND
CELJE - SKATE CELJE 2022 · INTERMEDIATE NOVICES BOYS (1.7.2007 AND YOUNGER) · FS · HUN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Aq | F | 3.30 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | 1.65 |
| 2 | 2Lz+2T | — | 3.40 | -0.05 | 0.00 | 0.00 | 0.00 | -1.00 | 3.35 |
| 3 | 2Fe | e | 1.44 | -0.29 | -2.00 | -3.00 | -3.00 | 0.00 | 1.15 |
| 4 | FCSp2 | — | 2.30 | -0.06 | 0.00 | 1.00 | -1.00 | -1.00 | 2.24 |
| 5 | StSq2 | — | 2.60 | -0.26 | 0.00 | -1.00 | -1.00 | -2.00 | 2.34 |
| 6 | 2Lz | — | 2.10 | -0.32 | -2.00 | -1.00 | -1.00 | -2.00 | 1.78 |
| 7 | 2S+2Lo | — | 3.00 | 0.04 | 0.00 | 1.00 | 0.00 | 0.00 | 3.04 |
| 8 | CCoSp2V | — | 1.88 | 0.14 | 1.00 | 1.00 | 0.00 | 1.00 | 2.02 |
| Component | Factor | J1 | J2 | J3 | J4 | Score |
|---|---|---|---|---|---|---|
| Composition | 2.00 | 3.75 | 3.75 | 3.75 | 3.50 | 3.69 |
| Presentation | 2.00 | 3.50 | 3.50 | 3.50 | 3.25 | 3.44 |
| Skating Skills | 2.00 | 3.75 | 3.50 | 3.75 | 3.75 | 3.69 |
Place 1
TSS 38.71
TES 17.57
PCS 21.64
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF