Judges scores
Sara Klementina SEDEJ
CELJE - SKATE CELJE 2022 · JUNIOR WOMEN · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<<+1Eu+2S | << | 2.90 | -0.48 | -4.00 | -3.00 | -4.00 | -4.00 | -3.00 | 2.42 |
| 2 | 2Lz | — | 2.10 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 3 | 2S+2T<< | << | 1.70 | -0.48 | -4.00 | -3.00 | -3.00 | -4.00 | -4.00 | 1.22 |
| 4 | 2A<<+2T<< | << | 1.50 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.95 |
| 5 | FCCoSp3 | — | 3.00 | 0.30 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.30 |
| 6 | ChSq1 | — | 3.00 | 0.33 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.33 |
| 7 | FCSSp4 | — | 3.00 | 0.30 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.30 |
| 8 | 2F! | ! x | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
| 9 | 2F | x | 1.98 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
| 10 | 2Lzq | F x | 2.31 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.26 |
| 11 | CCoSp3 | — | 3.00 | 0.20 | 0.00 | 0.00 | 2.00 | 1.00 | 1.00 | 3.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 3.75 | 4.50 | 4.50 | 4.50 | 4.25 |
| Presentation | 2.67 | 3.50 | 3.75 | 4.25 | 4.50 | 4.25 | 4.08 |
| Skating Skills | 2.67 | 3.75 | 4.00 | 4.00 | 4.50 | 4.50 | 4.17 |
Place 17
TSS 57.41
TES 25.04
PCS 33.37
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF