Judges scores
Zoja KRAMAR
CELJE - SKATE CELJE 2022 · JUNIOR WOMEN · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | — | 7.20 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 7.20 |
| 2 | 3F!q+2T | ! | 6.60 | -1.59 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | 5.01 |
| 3 | 3Lo | — | 4.90 | -1.80 | -5.00 | -4.00 | -3.00 | -4.00 | -3.00 | 3.10 |
| 4 | 2T* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 5 | FCSp4 | — | 3.20 | -0.11 | -1.00 | -1.00 | 1.00 | 1.00 | -1.00 | 3.09 |
| 6 | 2A+1Eu+2S | x | 5.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.61 |
| 7 | ChSq1 | — | 3.00 | 0.67 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.67 |
| 8 | 2A | x | 3.63 | 0.11 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.74 |
| 9 | 2S | x | 1.43 | -0.30 | -3.00 | -2.00 | -3.00 | -2.00 | -2.00 | 1.13 |
| 10 | FCCoSp4 | — | 3.50 | 0.23 | 1.00 | -1.00 | 2.00 | 1.00 | 0.00 | 3.73 |
| 11 | CCoSp4 | — | 3.50 | 0.70 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 5.25 | 5.00 | 5.25 | 5.50 | 5.17 |
| Presentation | 2.67 | 4.25 | 5.50 | 4.75 | 5.25 | 5.50 | 5.17 |
| Skating Skills | 2.67 | 4.50 | 5.00 | 4.75 | 5.25 | 5.50 | 5.00 |
Place 4
TSS 81.43
TES 40.48
PCS 40.95
Deductions 0.00
Deduction detail: 0.00
Official judges PDF