Judges scores
Anhelina KAPUKA
Crystal Skate · Junior Women · FS · UKR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.37 | -4.00 | -3.00 | -3.00 | -4.00 | -3.00 | 0.73 |
| 2 | 3S<< | << | 1.30 | -0.48 | -4.00 | -3.00 | -3.00 | -4.00 | -4.00 | 0.82 |
| 3 | 3Lo<< | << | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -4.00 | -5.00 | 0.85 |
| 4 | 2Lz+2A<<+SEQ | << | 3.20 | -0.77 | -4.00 | -3.00 | -2.00 | -4.00 | -4.00 | 2.43 |
| 5 | FSSp3 | — | 3.10 | -0.31 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | 2.79 |
| 6 | ChSq1 | — | 3.50 | -0.17 | -1.00 | -1.00 | 0.00 | 1.00 | 0.00 | 3.33 |
| 7 | 2F+2Tq | q x | 3.41 | -0.36 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.05 |
| 8 | 2Lz | x | 2.31 | 0.14 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.45 |
| 9 | CCoSp1V | — | 1.80 | -0.18 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | 1.62 |
| 10 | ChSp1 | — | 3.50 | 0.17 | -1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.67 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 3.50 | 3.75 | 3.50 | 2.75 | 3.50 |
| Presentation | 2.67 | 3.75 | 3.75 | 3.50 | 3.25 | 3.50 | 3.58 |
| Skating Skills | 2.67 | 3.50 | 4.25 | 4.00 | 3.50 | 3.75 | 3.75 |
Place 13
TSS 50.66
TES 21.74
PCS 28.92
Deductions 0.00
Deduction detail: 0.00
Official judges PDF