Judges scores
Yeva SHEPELEVA
Crystal Skate · Advanced Novice Women · SP · UKR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+2T< | <,< | 2.48 | -0.72 | -5.00 | -5.00 | -5.00 | -5.00 | -4.00 | 1.76 |
| 2 | LSp2 | — | 2.30 | 0.23 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.53 |
| 3 | 2Lze | e | 1.68 | -0.56 | -4.00 | -3.00 | -2.00 | -3.00 | -4.00 | 1.12 |
| 4 | CCoSp2 | — | 3.00 | -0.90 | -3.00 | -3.00 | -3.00 | -1.00 | -3.00 | 2.10 |
| 5 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.10 |
| 6 | StSq2 | — | 2.70 | -0.27 | -2.00 | -1.00 | -1.00 | 0.00 | -1.00 | 2.43 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 3.00 | 2.50 | 3.75 | 3.25 | 3.00 | 3.08 |
| Presentation | 1.07 | 3.00 | 2.25 | 4.00 | 3.50 | 3.00 | 3.17 |
| Skating Skills | 1.07 | 3.25 | 3.25 | 4.00 | 3.50 | 3.25 | 3.33 |
Place 4
TSS 21.29
TES 11.04
PCS 10.25
Deductions 0.00
Deduction detail: 0.00
Official judges PDF